Salta ai contenuti. | Salta alla navigazione

Strumenti personali

Dati Es 1

Plain Text icon dati.txt — Plain Text, 2 kB (2065 bytes)

Contenuto del file

10.8	18	22.4	31.6	43.4	44	45.4	45.4	45.4	45.4
26.4	51.8	53.8	67.2	82.4	92.8	99.2	104.4	108.2	109.6
26.4	38.4	39.2	39.2	39.2	39.2	39.2	39.2	39.2	39.2
15.6	21.6	27	27.6	28.2	28.4	28.6	30.2	33.2	34.8
19.4	24.4	24.4	24.4	27.4	30.6	32.2	33.4	35.8	36.2
12.2	16	25.6	25.6	26	26	27	28.6	31	32.6
9.4	15.2	21.6	29.2	29.2	31.2	33	33	33	35.6
18	18.6	29	31.4	37.4	44	49.2	54	54	54
9.4	23.8	30.6	35	35	41.2	44	44.2	46.2	47.4
10.2	20.2	28.8	33	39	44.8	49.2	51.6	51.8	51.8
23.2	34	34	34	34	34	34	34	34	34
13.4	25.4	29.4	29.4	29.4	29.4	32.2	37.6	37.8	37.8
10.6	16.2	23.2	25	25.8	29.6	41.6	41.6	41.6	41.6
30	48	48.2	48.4	50.4	51.6	51.6	51.6	52.2	52.4
13.6	22	26.6	38.2	44.2	45.6	47.6	48.2	48.4	52.6
9.2	15.8	20	23.2	27.2	30.8	34	34.6	34.6	34.8
35.4	50.2	72.8	78.2	88.2	100.2	103.4	133	141.2	141.2
10.8	21	34.6	41.2	41.6	42.2	42.6	42.6	42.8	42.8
26	26.6	33	35.8	44.6	47.2	47.2	51.6	55.2	56.2
25.4	27.2	27.2	27.2	27.2	27.2	27.2	27.2	27.2	30.8
14.4	19.6	19.6	22	30.4	30.4	30.6	39.4	39.4	39.6
17.6	25.6	26	26.4	30	32	33	33	33	33
13.4	15.6	24.8	33.8	41.2	44.2	45.6	45.6	45.6	45.6


19.6	31	35.8	35.8	36	43.8	44.2	44.2	46.4	46.4
11.8	15.4	21	30.6	35	40.8	49.8	53.6	58.6	60.4
40	60.8	70.2	71	72.4	72.4	72.4	72.4	72.4	72.4
15.8	26	35.4	37.8	40.2	42.4	59.2	60.6	63	65.4
35.4	62	68.8	78.8	98	99.8	113.2	119.4	123.6	125.4
17.4	21.8	27.4	31.6	36	40.8	45	49.2	54	58.8
20.4	31.2	32.2	48.4	60	68.4	73.2	77.4	88.8	91
33.8	34.4	34.4	34.4	34.4	34.4	34.4	35.2	35.2	35.2
26.2	28	28	28	28	28	28	28	28	28
17.8	27	27.2	28.4	35.4	45.6	45.6	45.6	50	53.6
16	31.8	31.8	35.6	49.6	49.6	49.6	49.6	49.6	49.6
20	25	34.6	41.4	42.6	53.4	58.4	62	62	62
19.4	21.6	27.6	31.8	35.4	38	42	43.4	46.6	50.2
14.4	24.2	32.2	34.8	35	36	36	36	36.2	36.8
37.2	41.2	46.8	56.4	67.6	74.2	80.8	88	89.4	90.6
16.8	24.6	32.6	39.2	44.8	52.2	55	56.8	57.2	67.8

41.8	51	51.4	51.4	51.4	51.4	51.4	51.4	51.4	51.4
16.8	31.2	38	40.4	40.8	40.8	40.8	40.8	40.8	46
16.2	27.8	45.4	46.2	54	60.6	61.8	64	66.6	68.2
24	37.2	41.4	52.6	59.6	63.8	66	70	82.6	90.2
22.4	58	58	60.8	72.4	85.2	104.6	112.4	118.8	121.2